We are an FA-affiliated church-based football league based in Yorkshire, England. Our aims are :
| Pld | Pts | ||
|---|---|---|---|
| 1 | Morley BSC | 4 | 10 |
| 2 | Mosaic FC | 5 | 9 |
| 3 | Bentley Baptist FC | 4 | 8 |
| 4 | Bridge Street United | 4 | 7 |
| 5 | St. John's Bowling Eagles | 4 | 6 |
| 6 | FC Gateway | 4 | 5 |
| 7 | Chapel A Celtic | 3 | 3 |
| 8 | Beeston United | 2 | 0 |
| 9 | Logos-FC | 4 | 0 |
| Pld | Pts | ||
|---|---|---|---|
| 1 | FROG FC | 5 | 15 |
| 2 | Pontefract Evangelical | 5 | 13 |
| 3 | Rotherham Elim FC* | 6 | 13 |
| 4 | LRBC | 4 | 12 |
| 5 | AS Normanton* | 6 | 12 |
| 6 | St. Peter's FC | 5 | 6 |
| 7 | Jorvik Blades | 5 | 5 |
| 8 | Huddersfield Elim* | 5 | 5 |
| 9 | Four FC | 6 | 4 |
| 10 | Wakefield Baptist* | 4 | 3 |
| 11 | St. Michael's | 5 | 1 |
| 12 | New North Road FC | 6 | 0 |
Tables are generated using data from all the scorecards submitted so far; asterisks indicate number of fixtures involving that club which are still awaiting one scorecard
Christians in Sport are hosting "It's a Question of Sport" and invite you to come along and to bring a table or two.
When : Monday 24th November, 8-9:30pm
Where : Headingley Stadium (Carnegie Stand), level 3, Lewis Jones Suite
Who : The event is open to anyone who loves sport. Please pass the message round and invite your friends and other sports teams.
What : Multimedia Sports Quiz with an interview with a current Leeds Carnegie player and a short talk about Christians in Sport.
Cost : It's free, and there will be a prize for the top team! Some nibbles will be provided and the bar will be open for drinks.
More information : contact Josh Walsh (07912304496, walsh099@hotmail.com) or Frank Mayfield (07731708099, frankmayfield@hotmail.com)
The league committee are always keen to hear from other teams interested in joining the league. Matches take place on Saturday mornings (usually kicking off at 10:30), and the season runs from early September to early May and normally involves around 20 matches, in addition to pre-season (and even mid-season) friendlies against other teams.
If you would like to enquire about joining the league, or if you would like more info, please contact the league committee
| Winners | Runners-Up | |
|---|---|---|
| Premiership | Morley FC | St John's Bowling Eagles |
| Division One (East) | St. Michael's | Rotherham Elim FC |
| Division One (West) | Beeston United* | Mosaic FC** |
| League Cup | Bridge Street United | Huddersfield Elim |
| Fair Play Award | FC Gateway (avg. 4.73 from 15 games) | Jorvik Blades (avg. 4.62 from 16 games) |
| Player of the Year | Anthony Thorpe (LRBC) 7 awards from 12 games | |
| Golden Boot | Kyle Travis (Rotherham Elim), 17 Goals | |
* - promoted after Div 1 playoff
** - promoted after playoff with Premiership club